Weapons
| Item | Cost | AC | Comments | Range | Combat Only | Wa | Pa | Ro | Ba | Hu | Mo | Co | Ma | So | Wi | Ar | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagger | 20 | 0 | Not too effective | y | + | + | + | + | + | + | + | + | + | + | + | TW | |
| Staff | 20 | 0 | y | + | + | + | + | + | + | + | + | + | + | + | TW | ||
| Short Sword | 30 | 0 | Lighter sword | y | + | + | + | + | + | + | - | - | - | - | + | TW | |
| War Axe | 70 | 0 | y | + | + | - | + | + | + | - | - | - | - | - | TW | ||
| Broadsword | 80 | 0 | Best non-magic sword | y | + | + | - | + | + | + | - | - | - | - | - | TW | |
| Spear | 130 | 0 | Must be thrown | y | + | + | + | + | + | + | - | - | - | - | - | TW | |
| Halbard | 200 | 0 | Best non-magic weapon | y | + | + | - | - | + | + | - | - | - | - | - | TW | |
| Mthr Dagger | 200 | 0 | y | + | + | + | + | + | + | + | + | + | + | + | |||
| Mthr Axe | 300 | 0 | y | + | + | + | + | + | + | - | - | - | - | - | |||
| Mthr Sword | 300 | 0 | y | + | + | + | + | + | - | - | - | - | - | - | |||
| Shuriken | 300 | 0 | 30 | n | + | - | + | + | + | + | - | - | - | - | - | ||
| Dayblade | 400 | 0 | Casts LERE | n | + | + | - | + | + | - | - | - | - | - | - | ||
| Pureblade | 400 | 0 | y | - | + | - | - | - | - | - | - | - | - | - | |||
| Shield Staff | 400 | 2 | y | + | + | + | + | + | + | + | + | + | + | + | FF | ||
| Boomerang | 500 | 0 | 40 | y | + | - | + | + | - | + | - | - | - | - | - | ||
| Hawkblade | 500 | 0 | y | + | + | - | + | + | - | - | - | - | - | - | FF | ||
| Admt Sword | 600 | 0 | y | + | + | - | + | + | - | - | - | - | - | - | |||
| Bardsword | 700 | 0 | Unlimited Bard songs | y | - | - | - | + | - | - | - | - | - | - | - | ||
| Kael's Axe | 760 | 0 | Poison attack | y | + | + | - | + | + | - | - | - | - | - | - | ||
| Spell Spear | 1,000 | 0 | 40 | n | + | + | + | + | + | + | - | - | - | - | + | FF | |
| Staff of Lor | 1,000 | 0 | Casts REST | n | - | - | - | - | - | + | + | + | + | + | + | ||
| Thief Dagger | 1,000 | 0 | Increases chance of hiding in shadows | y | - | - | + | - | - | - | - | - | - | - | - | ||
| Powerstaff | 1,100 | 0 | Casts WAST | y | + | + | + | + | - | - | + | + | + | + | + | ||
| Mage Staff | 1,200 | 2 | Regenerates 1 SpPt/turn | y | - | - | - | - | - | - | + | + | + | + | + | DT5 | |
| War Staff | 1,600 | 0 | y | + | + | + | + | + | + | + | + | + | + | + | |||
| Soul Mace | 2,000 | 0 | Possession attack | y | + | + | - | + | + | - | - | - | - | - | - | MD3 | |
| Conjurstaff | 8,000 | 2 | y | - | - | - | - | - | - | + | + | + | + | + | |||
| Sorcerstaff | 8,000 | 2 | Casts DIIL | y | - | - | - | - | - | - | + | + | + | + | + | ||
| Crystal Sword | 15,000 | 0 | y | + | + | - | + | + | - | - | - | - | - | - | MD3 | ||
| Song Axe | 20,000 | 3 | 64-256 dmg, returns | 80 | y | - | - | - | + | - | - | - | - | - | - | - | |
| Thor's Hammer | 50,000 | 0 | 32-128 dmg, returns, regen. | 70 | n | + | + | - | - | - | - | - | - | - | - | - | |
| Aram's Knife | 60,000 | 0 | 128-512 dmg, returns | 90 | n | + | + | - | - | + | - | - | - | - | - | - | |
| Sword of Zar | 100,000 | 0 | 96-384 dmg, returns | 80 | y | + | + | - | - | + | - | - | - | - | - | - | |
| Spectre Snare | 120,000 | 9 | Casts SPBI/Critical hit attack | y | + | + | - | + | + | - | - | - | - | - | - |
Bows
| Item | Cost | AC | Comments | Range | Combat Only | Wa | Pa | Ro | Ba | Hu | Mo | Co | Ma | So | Wi | Ar | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Bow | 60 | 0 | Used to launch arrows | y | + | + | + | + | + | + | - | - | - | - | + | TW | |
| Bard Bow | 3,000 | 2 | y | - | - | - | + | - | - | - | - | - | - | - |
Shields
| Item | Cost | AC | Comments | Range | Combat Only | Wa | Pa | Ro | Ba | Hu | Mo | Co | Ma | So | Wi | Ar | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckler | 40 | 1 | y | + | + | + | + | + | + | - | - | - | - | + | TW | ||
| Tower Shield | 100 | 2 | y | + | + | - | + | + | - | - | - | - | - | - | TW | ||
| Mthr Shield | 400 | 3 | y | + | + | + | + | + | + | - | - | - | - | + | |||
| Admt Shield | 500 | 4 | y | + | + | + | + | + | - | - | - | - | - | - | |||
| Dragonshield | 600 | 4 | Chokes group for 67-93 dmg. | 50 | y | + | + | + | + | + | + | + | + | + | + | + | |
| Luckshield | 800 | 3 | Luck against bad spells, thrown weapons, and dragon breath | y | + | + | + | + | + | - | - | - | - | - | - | FF | |
| Pure Shield | 800 | 5 | y | - | + | - | - | - | - | - | - | - | - | - | FF | ||
| Dmnd Shield | 8,000 | 5 | y | + | + | - | + | - | - | - | - | - | - | - | MD3 |
Armor
| Item | Cost | AC | Comments | Range | Combat Only | Wa | Pa | Ro | Ba | Hu | Mo | Co | Ma | So | Wi | Ar | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robes | 40 | 1 | y | + | + | + | + | + | + | + | + | + | + | + | TW | ||
| Leather Armor | 70 | 2 | y | + | + | + | + | + | + | - | - | - | - | + | TW | ||
| Chain Mail | 150 | 3 | y | + | + | - | + | + | + | - | - | - | - | - | TW | ||
| Scale Armor | 300 | 4 | y | + | + | - | + | + | - | - | - | - | - | - | TW | ||
| Mthr Chain | 500 | 4 | y | + | + | - | + | + | - | - | - | - | - | - | |||
| Bracers [6] | 600 | 4 | y | + | + | + | + | + | + | + | + | + | + | + | |||
| Plate Armor | 700 | 5 | y | + | + | - | - | + | - | - | - | - | - | - | TW | ||
| Admt Chain | 800 | 5 | y | + | + | - | + | + | - | - | - | - | - | - | |||
| Bracers [4] | 800 | 6 | y | + | + | + | + | + | + | + | + | + | + | + | FF | ||
| Mthr Scale | 900 | 5 | y | + | + | - | + | + | - | - | - | - | - | - | |||
| Mthr Plate | 2,000 | 66 | y | + | + | - | + | - | - | - | - | - | - | - | FF | ||
| Admt Plate | 2,000 | 7 | y | + | + | - | - | - | - | - | - | - | - | - | |||
| Dmnd Plate | 4,000 | 8 | y | + | + | - | - | - | - | - | - | - | - | - | MD3 |
Helmets
| Item | Cost | AC | Comments | Range | Combat Only | Wa | Pa | Ro | Ba | Hu | Mo | Co | Ma | So | Wi | Ar | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helm | 50 | 1 | y | + | + | + | + | + | + | - | - | - | - | + | TW | ||
| Mthr Helm | 300 | 2 | y | + | + | + | + | + | + | - | - | - | - | - | |||
| Admt Helm | 500 | 3 | y | + | + | + | + | + | - | - | - | - | - | - | DT4,5 | ||
| Dmnd Helm | 7,000 | 4 | y | + | + | - | - | + | - | - | - | - | - | - | |||
| Wizhelm | 9,000 | 3 | Casts WIZW | y | - | - | - | - | - | - | - | - | - | - | + |
Gloves
| Item | Cost | AC | Comments | Range | Combat Only | Wa | Pa | Ro | Ba | Hu | Mo | Co | Ma | So | Wi | Ar | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauntlets | 40 | 1 | None | y | + | + | - | - | + | - | - | - | - | - | - | TW | |
| Leather Gloves | 80 | 1 | None | y | + | + | + | + | + | + | + | + | + | + | + | TW | |
| Mthr Gloves | 400 | 2 | None | y | + | + | - | + | - | - | - | - | - | - | - | ||
| Admt Gloves | 500 | 3 | None | y | + | + | - | - | - | - | - | - | - | - | - | ||
| Wargloves | 4,000 | 4 | None | y | + | + | - | - | - | - | - | - | - | - | - |
Musical Instruments
| Item | Cost | AC | Comments | Range | Combat Only | Wa | Pa | Ro | Ba | Hu | Mo | Co | Ma | So | Wi | Ar | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandolin | 130 | 0 | Allows Bard to play songs | y | - | - | - | + | - | - | - | - | - | - | - | TW | |
| Galt's Flute | 1,100 | 0 | Casts INWO | n | - | - | - | + | - | - | - | - | - | - | - | ||
| Cold Horn | 1,200 | 0 | DRBR-like spell (21-29 dmg) | 20 | y | - | - | - | + | - | - | - | - | - | - | - | |
| Fin's Flute | 1,300 | 2 | y | - | - | - | + | - | - | - | - | - | - | - | |||
| Frost Horn | 1,500 | 0 | Better than Cold Horn | y | - | - | - | + | - | - | - | - | - | - | - | ||
| Pipes of Pan | 6,000 | 2 | Casts GRRE | y | - | - | - | + | - | - | - | - | - | - | - | ||
| Van Fgn | 12,000 | 0 | Summons Vanquisher | n | - | - | - | + | - | - | - | - | - | - | - | ||
| Drums of Death | 14,000 | 2 | Casts DEST | n | - | - | - | + | - | - | - | - | - | - | - | ||
| Flame Horn | 40,000 | 0 | Freezes group for 304-342 dmg. | 70 | y | - | - | - | + | - | - | - | - | - | - | - |
Figurines
| Item | Cost | AC | Comments | Range | Combat Only | Wa | Pa | Ro | Ba | Hu | Mo | Co | Ma | So | Wi | Ar | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molten Fgn | 300 | 0 | Summons Molten Man | n | + | + | + | + | + | + | + | + | + | + | + | ||
| Slayer Fgn | 400 | 0 | Summons Slayer | n | + | + | + | + | + | + | + | + | + | + | + | ||
| Ogre Fgn | 500 | 0 | Casts INOG | n | + | + | + | + | + | + | + | + | + | + | + | ||
| Dozer Fgn | 600 | 0 | Summons Bulldozer | n | + | + | + | + | + | + | + | + | + | + | + | ||
| Brothers Fgn | 6,000 | 0 | Summons Wolf? | n | + | + | + | + | + | + | + | + | + | + | + | ||
| Herb Fgn | 6,000 | 0 | Casts HERB | n | + | + | + | + | + | + | + | + | + | + | + | ||
| Dragon Fgn | 6,000 | Summons Blast Dragon | n | + | + | + | + | + | + | + | + | + | + | + | |||
| Mage Fgn | 6,000 | 0 | Summons Master Mage | n | + |
Rings
| Item | Cost | AC | Comments | Range | Combat Only | Wa | Pa | Ro | Ba | Hu | Mo | Co | Ma | So | Wi | Ar | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breathring | 300 | 0 | Protection from breath attacks | y | + | + | + | + | + | + | + | + | + | + | + | ||
| Shield Ring | 700 | 2 | y | + | + | + | + | + | + | + | + | + | + | + | |||
| Ring of Return | 800 | 0 | Casts SASP | n | - | + | - | - | - | - | + | + | + | + | + | MD3 | |
| Deathring | 4,000 | 1 | Casts ANDE | n | + | + | - | - | + | - | - | - | - | - | - | ||
| Ring of Power | 40,000 | 0 | Casts DRBR-like spell | y | - | - | - | - | + | - | + | + | + | + | + | ||
| Nospen Ring | 50,000 | 0 | Stops spinner squares | y | + | + | + | + | + | + | + | + | + | + | + | OF1, MD3 | |
| Troll Ring | 0 | Regenerates 1HP/turn | y | + | + | + | + | + | + | + | + | + | + | + |
Wands
| Item | Cost | AC | Comments | Range | Combat Only | Wa | Pa | Ro | Ba | Hu | Mo | Co | Ma | So | Wi | Ar | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Litewand | 1,000 | 0 | Creates light | 30 | n | - | - | - | - | - | - | + | + | + | + | + | |
| Giantwand | 2,000 | 0 | Casts WIGI | n | - | - | - | - | - | - | + | + | + | + | + | ||
| Master Wand | 10,000 | 0 | Casts NILA | 60 | n | - | - | - | - | - | - | - | - | - | + | + | |
| Dragonwand | 12,000 | 0 | NILA?(230-250 dmg, 50-60') | y | - | - | - | - | - | - | + | + | + | + | + | MD3 |
Miscellaneous Items
| Item | Cost | AC | Comments | Range | Combat Only | Wa | Pa | Ro | Ba | Hu | Mo | Co | Ma | So | Wi | Ar | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torch | 5 | 0 | Light | n | + | + | + | + | + | + | + | + | + | + | + | TW | |
| Lamp | 15 | 0 | Longer duration than torch | n | + | + | + | + | + | + | + | + | + | + | + | TW | |
| Arrows | 130 | 0 | Missile weapons | 30 | y | + | + | + | + | + | + | - | - | - | - | + | TW |
| Ali's Carpet | 400 | 2 | Casts MALE | n | + | + | + | + | + | + | + | + | + | + | + | ||
| Item of K | 500 | 0 | Opens Oscon's Fortress | y | + | + | + | + | + | + | + | + | + | + | + | ||
| The Ring | 500 | 0 | ? | y | + | + | + | + | + | + | + | + | + | + | |||
| Mthr Arrows | 600 | 0 | Missile weapons | 50 | y | + | + | + | + | + | + | + | - | - | - | - | |
| Death Stars | 800 | 0 | Ninja weapon, 16-64 dmg | 60 | y | - | - | - | - | + | - | - | - | - | - | - | FF |
| Torch! | 1,000 | 0 | Solves Death Snare #1 | n | + | + | + | + | + | + | + | + | + | + | + | TT3 | |
| Elf Cloak | 1,000 | 3 | y | + | + | + | + | + | + | + | + | + | + | + | |||
| Dynamite | 3,000 | 0 | Casts MAMA | 90 | n | + | + | + | + | + | + | + | + | + | + | + | |
| Holy Handgrenade | 3,000 | 0 | Casts MAMA | 90 | y | + | + | ||||||||||
| Ag's Arrows | 4,000 | 0 | 24-96 dmg | 90 | y | + | + | - | - | + | - | - | - | - | - | - | |
| Speedboots | 4,000 | 0 | Aids party in fleeing | y | + | + | + | + | + | + | - | - | - | + | + | ||
| Kato's Bracer | 5,000 | 0 | Keeps monster allies loyal | y | - | - | - | - | - | - | - | - | + | + | + | ||
| Zen Arrows | 8,000 | 0 | 40-160 dmg | 70 | y | + | + | + | + | + | + | - | - | - | - | - | MD3 |
| Angra's Eye | 10,000 | 0 | Casts BASP | n | - | + | - | + | - | - | + | + | + | + | + | ||
| Elf Boots | 10,000 | 0 | Luck against bad spells, thrown weapons, and dragon breath | y | + | + | + | + | + | + | + | + | + | + | + | ||
| Masterkey | 15,000 | 0 | Opens gates | y | + | + | + | + | + | + | + | + | + | + | + | TT2 | |
| Trick Brick | 20,000 | 0 | Casts WZWA | y | - | - | - | - | - | - | + | + | + | + | + | ||
| Sgmt1 | 50,000 | 0 | Casts WZWA | n | - | + | TT3 | ||||||||||
| Sgmt3 | 50,000 | 0 | Casts WIZW | y | - | - | - | - | - | - | - | - | - | - | + | DT | |
| Sgmt4 | 50,000 | 0 | Casts WIMA | n | - | - | - | - | - | - | - | - | - | - | + | MD3 | |
| Sgmt5 | 50,000 | 0 | Casts BASP | n | - | - | + | OF4 | |||||||||
| Sgmt6 | 50,000 | 0 | Casts HEAL | n | + | GC2 | |||||||||||
| Sgmt7 | 50,000 | 0 | Casts BRKR? | n | + | DS | |||||||||||
| Sgmt2 | 50,000 | 6 | y | - | - | - | - | - | - | - | - | - | - | + | FC | ||
| Stoneblade | 80,000 | 0 | Stone Attack? | y | + | + | - | - | + | - | - | - | - | - | - | ||
| The Sceptre | 200,000 | 0 | Chokes group for 483-553 dmg. | 80 | y | - | - | - | - | - | - | - | - | - | - | + | TW |
| Vial | MD3 |
Locations:
TW = town/wilderness
DD = Dark Domain (4 levels)
TT = The Tombs (3 levels)
FC = Fanskar's Castle (1 level)
DT = Dargoth's Tower (5 levels)
MD = Maze of Dread (3 levels)
OF = Oscon's Fortress (4 levels)
GC = Grey Crypt (2 levels)
DS = Destiny Stone (3 levels)
Last updated on 10/1/03 by Keir Howell.
Email: metalkeir@yahoo.com