Weapons
| Item | Cost | AC | Special | Combat Only | Wa | Pa | Ro | Ba | Hu | Mo | Co | Ma | So | Wi | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagger | 20 | 0 | Not too effective | y | + | + | + | + | + | + | + | + | + | + | SB |
| Staff | 20 | 0 | y | + | + | + | + | + | + | + | + | + | + | SB | |
| Shortsword | 30 | 0 | Lighter sword | y | + | + | + | + | + | - | - | - | - | - | SB |
| Mace | 60 | 0 | Better than Short Sword | y | + | + | + | + | + | + | - | - | - | - | SB |
| War Axe | 70 | 0 | y | + | + | - | - | + | + | - | - | - | - | SB | |
| Broadsword | 80 | 0 | Best non-magic sword | y | + | + | - | + | + | - | - | - | - | - | SB |
| Halbard | 200 | 0 | Best non-magic weapon | y | + | + | - | - | + | + | - | - | - | - | SB |
| Mthr Dagger | 200 | 0 | y | + | + | + | + | + | + | + | + | + | + | ||
| Admt Dagger | 300 | 0 | y | + | + | + | + | + | + | + | + | + | + | MT1 | |
| Mthr Axe | 300 | 0 | y | + | + | - | + | + | + | - | - | - | - | Ca3 | |
| Mthr Mace | 300 | 0 | y | + | + | + | + | + | + | - | - | - | - | Ca3 | |
| Mthr Sword | 300 | 0 | y | + | + | + | + | + | - | - | - | - | - | Ca3 | |
| Admt Mace | 400 | 0 | y | + | + | + | + | + | - | - | - | - | - | MT1 | |
| Dayblade | 400 | 0 | Casts MAFL | n | + | + | - | + | + | - | + | + | + | - | Ca3 |
| Admt Sword | 500 | 0 | y | + | + | - | + | + | - | - | - | - | - | ||
| Crystal Sword | 500 | 0 | Kills Crystal Golem | y | + | + | - | + | + | - | - | - | - | - | HC1 |
| Broom | 600 | 0 | Casts MALE | n | - | - | - | - | - | - | + | + | + | + | MT1 |
| Hawkblade | 600 | 0 | y | + | + | - | + | + | - | - | - | - | - | KT,MT1 | |
| Kael's Axe | 600 | 0 | Poison attack | y | + | + | - | + | + | - | - | - | - | - | |
| Pureblade | 600 | 0 | Casts FLAN | n | - | + | - | - | - | - | - | - | - | - | |
| Bardsword | 700 | 0 | Unlimited Bard songs | y | - | - | - | + | - | - | - | - | - | - | Ca3 |
| Blood Axe | 700 | 0 | y | - | - | - | - | + | - | - | - | - | - | Ca3 | |
| Dmnd Dagger | 800 | 0 | y | + | + | + | + | - | - | - | - | - | + | MT2,5 | |
| Shield Staff | 1,000 | 2 | y | + | + | - | - | + | - | + | + | + | + | Ca3 | |
| Thief Dagger | 1,100 | 0 | Increases chance to hide | y | - | - | + | - | - | - | - | - | - | - | |
| Dmnd Sword | 1,200 | 0 | y | + | + | - | - | + | - | - | - | - | - | ||
| Soul Mace | 1,500 | 0 | Possession attack | y | - | - | - | - | + | - | - | - | - | + | MT2 |
| Sword of Pak | 3,000 | 0 | Casts LESU | n | + | - | - | - | + | - | - | - | - | - | |
| Arc's Hammer | 4,000 | 0 | Casts LERE | n | + | + | - | + | + | - | - | - | - | - | MT2,3 |
| Mournblade | 4,000 | 0 | Level drain attack | y | - | - | - | - | + | - | - | - | - | - | MT2 |
| Wither Staff | 4,000 | 0 | Wither attack | y | - | - | + | - | + | + | - | - | - | + | MT1,2 |
| Mage Staff | 5,000 | 2 | Regenerates 1 SpPt/turn | y | - | - | - | - | - | - | + | + | + | + | MT1,2 |
| War Staff | 6,000 | 0 | y | + | - | + | + | + | - | + | + | + | + | MT1,2 | |
| Sorcerstaff | 8,000 | 2 | Casts DIIL | y | - | - | - | - | - | - | + | + | + | + | MT1 |
| Conjurstaff | 8,000 | 0 | y | - | - | - | - | - | - | + | + | + | + | MT2,3 | |
| Staff of Lor | 9,000 | 0 | Casts REST/Insanity attack | n | - | - | - | - | - | - | + | + | + | - | MT5 |
| Powerstaff | 12,000 | 0 | Casts WAST | y | - | - | - | - | - | - | + | + | + | + | MT2 |
| Spectre Mace | 20,000 | 0 | Level drain attack | y | + | - | - | - | + | - | - | - | - | + | MT4 |
| Death Dagger | 60,000 | 0 | Critical hit attack | + | - | + | + | + | + | - | - | - | + | ||
| Stoneblade | 70,000 | 0 | Stone attack | + | - | - | - | + | - | - | - | - | - | ||
| Troll Staff | 100,000 | 0 | Regenerates 1 hit/turn | y | + | - | + | + | + | - | + | + | + | + | |
| Spectre Snare | 200,000 | 8 | Casts SPBI/Critical hit attack | y | + | - | - | + | + | - | - | - | - | + | MT5 |
Shields
| Item | Cost | AC | Special | Combat Only | Wa | Pa | Ro | Ba | Hu | Mo | Co | Ma | So | Wi | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckler | 40 | 1 | y | + | + | + | + | + | + | - | - | - | + | SB | |
| Tower Shield | 100 | 2 | y | + | + | - | + | + | - | - | - | - | - | SB | |
| Mthr Shield | 400 | 3 | y | + | + | + | + | + | + | - | - | - | - | ||
| Admt Shield | 500 | 4 | y | + | + | - | + | + | - | - | - | - | - | MT1 | |
| Luckshield | 800 | 2 | Luck | y | + | + | + | + | + | + | + | + | + | + | |
| Dmnd Shield | 1,000 | 5 | y | + | - | - | - | - | - | - | - | - | - | MT2,3 | |
| Arcshield | 2,000 | 3 | Casts STFL | y | + | + | + | + | + | + | - | - | - | - | KT,MT1 |
| Pure Shield | 2,000 | 5 | y | - | + | - | - | - | - | - | - | - | - | KT,MT1 | |
| Ybarrashield | 10,000 | 3 | Casts YMCA | n | + | + | - | + | - | - | - | - | - | - | |
| Dragonshield | 15,000 | 3 | Freezes group for 53-67 dmg. | y | + | + | - | - | + | - | - | - | - | - | MT2 |
Armor
| Item | Cost | AC | Special | Combat Only | Wa | Pa | Ro | Ba | Hu | Mo | Co | Ma | So | Wi | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robes | 40 | 1 | y | + | + | + | + | + | + | + | + | + | + | SB | |
| Leather Armor | 70 | 2 | y | + | + | + | + | + | + | - | - | - | + | SB | |
| Chain Mail | 150 | 3 | y | + | + | - | + | + | - | - | - | - | - | SB | |
| Scale Armor | 300 | 4 | y | + | + | - | + | + | - | - | - | - | - | SB | |
| Mthr Chain | 500 | 4 | y | + | + | - | + | + | - | - | - | - | - | ||
| Bracers[6] | 600 | 4 | y | + | + | + | + | + | + | + | + | + | + | ||
| Plate Armor | 700 | 5 | y | + | + | - | - | - | - | - | - | - | - | SB | |
| Admt Chain | 800 | 5 | y | + | + | - | + | + | - | - | - | - | - | ||
| Mthr Scale | 900 | 5 | y | + | + | - | + | + | - | + | + | + | - | ||
| Bracers[4] | 1,000 | 6 | y | - | - | + | + | + | + | + | + | + | + | MT1 | |
| Admt Scale | 1,200 | 6 | y | + | + | - | - | - | - | - | - | - | - | MT1 | |
| Admt Plate | 1,600 | 7 | y | + | - | - | - | - | - | - | - | - | - | MT1,2,3,4 | |
| Mthr Plate | 2,000 | 6 | y | + | + | - | - | - | - | - | - | - | - | ||
| Dmnd Plate | 4,000 | 8 | y | + | - | - | - | - | - | - | - | - | - | MT4 |
Helmets
| Item | Cost | AC | Special | Combat Only | Wa | Pa | Ro | Ba | Hu | Mo | Co | Ma | So | Wi | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helm | 50 | 1 | y | + | + | - | + | + | + | - | - | - | - | SB | |
| Mthr Helm | 300 | 2 | y | + | + | + | + | + | - | - | - | - | - | Ca3 | |
| Admt Helm | 400 | 3 | y | + | + | - | + | + | - | - | - | - | - | MT1 | |
| Dmnd Helm | 1,100 | 4 | y | + | + | - | - | - | - | - | - | - | - | MT2,3,4,5 | |
| Lorehelm | 8,000 | 2 | Casts SOSI | n | + | + | - | + | - | - | - | - | - | + | MT4,5 |
| Travelhelm | 10,000 | 3 | Casts APAR | n | + | + | - | + | + | - | - | - | - | - | |
| Spirithelm | 50,000 | 3 | Casts LESU | n | + | - | - | - | + | - | - | - | - | - |
Gloves
| Item | Cost | AC | Special | Combat Only | Wa | Pa | Ro | Ba | Hu | Mo | Co | Ma | So | Wi | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauntlets | 40 | 1 | None | y | + | + | - | - | + | - | - | - | - | - | SB,Ca3 |
| Leather Gloves | 80 | 1 | None | y | + | + | + | + | + | + | - | - | - | + | SB |
| Mthr Gloves | 400 | 2 | None | y | + | + | + | + | + | - | - | - | - | + | |
| Admt Gloves | 500 | 3 | None | y | + | + | - | + | + | - | - | - | - | - | KT |
| Wargloves | 3,000 | 5 | None | y | + | + | - | + | - | - | - | - | - | - | MT3 |
Musical Instruments
| Item | Cost | AC | Special | Combat Only | Wa | Pa | Ro | Ba | Hu | Mo | Co | Ma | So | Wi | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flute | 130 | 0 | Allows Bard to play songs | y | - | - | - | + | - | - | - | - | - | - | SB |
| Harp | 130 | 0 | Allows Bard to play songs | y | - | - | - | + | - | - | - | - | - | - | SB,Ca3 |
| Mandolin | 130 | 0 | Allows Bard to play songs | y | - | - | - | + | - | - | - | - | - | - | SB,Ca3 |
| Lak's Lyre | 1,000 | 0 | Casts GRRE | y | - | - | - | + | - | - | - | - | - | - | Ca3 |
| Fire Horn | 1,200 | 0 | Burns group for 33-46 dmg. | y | - | - | - | + | - | - | - | - | - | - | |
| Fin's Flute | 1,300 | 2 | y | - | - | - | + | - | - | - | - | - | - | ||
| Heal Harp | 7,000 | 0 | Casts WOHL | n | - | - | - | + | - | - | - | - | - | - | |
| Galt's Flute | 10,000 | 0 | Casts INWO | n | - | - | - | + | - | - | - | - | - | - | MT1,2,3 |
| Frost Horn | 12,000 | 0 | Freezes group for 52-59 dmg. | y | - | - | - | + | - | - | - | - | - | - | MT1,3 |
| Flame Horn | 20,000 | 0 | Burns group for 86-101 dmg. | y | - | - | - | + | - | - | - | - | - | - | MT4 |
| Truthdrum | 20,000 | 0 | Casts DIIL | y | - | - | - | + | - | - | - | - | - | - | |
| Spiritdrum | 30,000 | 0 | Casts LESU | n | - | - | - | + | - | - | - | - | - | - | MT5 |
| Pipes of Pan | 30,000 | 2 | Casts GRRE | n | - | - | - | + | - | - | - | - | - | - | MT4 |
Figurines
| Item | Cost | AC | Special | Combat Only | Wa | Pa | Ro | Ba | Hu | Mo | Co | Ma | So | Wi | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golem Fgn | 300 | 0 | Summons Golem | n | + | + | + | + | + | + | + | + | + | + | MT4 |
| Ogre Fgn | 300 | 0 | Casts INOG | n | + | + | + | + | + | + | + | + | + | + | Ca3 |
| Giant Fgn | 400 | 0 | Summons War Giant | n | + | + | + | + | + | + | + | + | + | + | MT1 |
| Samurai Fgn | 500 | 0 | Summons Samurai | n | + | + | + | + | + | + | + | + | + | + | |
| Titan Fgn | 600 | 0 | Summons Titan | n | + | + | + | + | + | + | + | + | + | + | MT2 |
| Dragon Fgn | 800 | 0 | Summons Green Dragon | n | + | + | + | + | + | + | + | + | + | + | |
| Mage Fgn | 1,000 | 0 | Summons Master Wizard | n | + | + | + | + | + | + | + | + | + | + | |
| Old Man Fgn | 1,000 | 0 | Summons Old Man | + | + | + | + | + | + | + | + | + | + | ||
| Lich Fgn | 1,200 | 0 | Summons Lich | + | + | + | + | + | + | + | + | + | + | ||
| Mongo Fgn | 1,500 | 0 | Summons Mongo | + | + | + | + | + | + | + | + | + | + | ||
| Thor Fgn | 2,000 | 0 | Summons Thor | y | + | + | + | + | + | + | + | + | + | + | MT4 |
Rings
| Item | Cost | AC | Special | Combat Only | Wa | Pa | Ro | Ba | Hu | Mo | Co | Ma | So | Wi | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dork Ring | 100 | 0 | y | + | + | + | + | + | + | + | + | + | + | MT1 | |
| Shield Ring | 700 | 2 | y | + | + | + | + | + | + | + | + | + | + | Ca3 | |
| Ring of Power | 40,000 | 0 | Casts MIBL | y | - | - | - | - | - | - | + | + | + | + | |
| Deathring | 60,000 | 1 | Casts ANDE | n | - | - | - | - | + | - | + | + | + | + | |
| Troll Ring | 80,000 | 0 | Regenerates 1 HP/turn | + | + | + | + | + | + | + | + | + | + |
Wands
| Item | Cost | AC | Special | Combat Only | Wa | Pa | Ro | Ba | Hu | Mo | Co | Ma | So | Wi | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exorwand | 1,000 | 0 | Casts DISP | n | - | - | - | - | - | - | + | + | + | + | |
| Lightwand | 1,000 | 0 | Casts MAFL | n | - | - | - | - | - | - | + | + | + | + | |
| WizWand | 120,000 | 2 | Casts PRSU | - | - | - | - | - | - | - | - | - | + | MT | |
| Dragonwand | 14,000 | 1 | Steams group for 42-43 dmg. | y | - | - | - | - | - | - | + | + | + | + | MT2,3,5 |
| Ogrewand | 30,000 | 1 | Casts INOG | n | - | - | - | - | - | - | + | + | + | + |
Miscellaneous Items
| Item | Cost | AC | Special | Combat Only | Wa | Pa | Ro | Ba | Hu | Mo | Co | Ma | So | Wi | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torch | 5 | 0 | Light | n | + | + | + | + | + | + | + | + | + | + | SB |
| Lamp | 15 | 0 | Longer duration than torch | n | + | + | + | + | + | + | + | + | + | + | SB |
| Elf Cloak | 500 | 2 | y | + | + | + | + | - | - | - | - | - | + | ||
| Ali's Carpet | 800 | 2 | Casts MALE | n | - | - | + | - | - | + | + | + | + | + | KT,MT1 |
| Silver Circle | 1,000 | 1 | y | + | + | + | + | + | + | + | + | + | + | MT2 | |
| Silver Square | 1,000 | 1 | y | + | + | + | + | + | + | + | + | + | + | HC2 | |
| Silver Triangle | 1,000 | 1 | y | + | + | + | + | + | + | + | + | + | + | KT | |
| Magic Mouth | 1,200 | 0 | Casts AREN | n | - | - | + | - | - | - | + | + | + | + | MT1 |
| Master Key | 1,200 | 0 | Opens all gates | y | + | + | + | + | + | + | + | + | + | + | MT3 |
| Speedboots | 2,000 | 1 | Aids party in fleeing | y | - | - | + | + | - | + | + | + | + | + | MT2,4 |
| Kiel's Compass | 6,000 | 0 | Casts SCSI | n | + | - | + | + | + | + | + | + | + | + | MT4 |
| Arc's Eye | 10,000 | 0 | Casts SOSI | n | - | - | - | - | - | - | + | + | + | + | |
| Dag Stone | 10,000 | 0 | Casts GRRE | y | - | + | - | - | - | - | - | - | - | - | MT4,5 |
| Eye | 50,000 | 0 | Brings Mad God to life | y | + | + | + | + | + | + | + | + | + | + | Ca3 |
| Onyx Key | 100,000 | - | Opens Mangar's tower | y | + | + | + | + | + | + | + | + | + | + |
Locations:
SB = the town of Skara Brae (including Garth's Equipment Shoppe)
Se = Sewers (4 levels)
Ca = Catacombs (3 levels)
HC = Harkyn's Castle (3 levels)
KT = Kylearan's Tower (1 level)
MT = Mangar's Tower (5 levels)
Last updated on 10/1/2003 by Keir Howell.
Email: metalkeir@yahoo.com